Technical Specifications
| Category | Property | Specification / Description |
| Basic Information | Common Colors | Custom |
| Common Cross-section Shapes | Custom Profiles |
| Physical Properties | Hardness (Shore A) | 40~80 |
| Density (g/cm³) | 1.2 ~ 1.3 |
| Tensile Strength (MPa) | 7 ~ 12 |
| Elongation (%) | 200 ~ 400 |
| Weather Resistance | Temperature Range (℃) | -40 ~ +120 (Heat-resistant up to +150) |
| Aging Resistance | Excellent (Stable under UV and oxidation) |
| Ozone Resistance | Excellent (Not prone to cracking) |
| Chemical Properties | Oil Resistance | Poor (Not suitable for long-term mineral oil contact) |
| Acid and Alkali Resistance | Good (Suitable for most weak acids and bases) |
| Flame Retardant Grade | Customizable UL94 V-0 or standard flame-retardant |
| Functional Features | Waterproof Performance | Good (IP65~IP67) |
| Sealing Performance | Good (Effective against air, liquids, and dust) |
| Pressure Resistance | Medium (Suitable for doors/windows/automotive, not for high-pressure pipelines) |
| Processing & Installation | Surface Treatment | Smooth, Textured, Flocked, Sprayed, Adhesive-coated |
| Installation Method | Embedded, Clamped, Adhesive, Press-fit |
| Supply Form | Rolls (meters), Fixed-length cuts, Closed loops |
Application
Perfect for sealing gaps around glass doors, window screens, and frame edges, the durable bristles create an effective barrier while allowing for smooth operation.
